

Children from Year 2 upwards have been learning a special song about the rights of children.
Knighton Church in Wales Primary School
Caru Duw, Caru Pawb, Caru Dysgu
Year five and six had a go at a simple orienteering task. They went outside to look for letters on the field. They marked this on their maps and then came back inside to work out the coordinates and then worked out the word.
It was a challenging activity- particularly when it started to rain and their maps got wet!
Thank you to everyone that completed the parent/carer questionnaire that was sent out at the beginning of the term. We very much value your feedback- thank you for all the positive comments that have been provided and for those comments that will help us to make our school environment and culture even better for all stakeholders.
Question | Very Poor | Poor | Okay | Good | Very Good |
How good is our school at making your child feel happy and safe? | 1% (1) | 0% | 3% (3) | 22% (20) | 73% (66) |
How good is our school at helping your child with their learning; providing sufficient support and challenge to help them do well? | 0% | 0% | 4% (4) | 38% (34) | 58% (52) |
How good is our school at encouraging your child to be healthy and to take regular exercise? *1 no answer | 0% | 0% | 6% (5) | 28% (25) | 66% (59) |
How good is our school at providing ways of helping you communicate with staff? | 0% | 1% (1) | 11% (10) | 30% (27) | 58% (52) |
How good is our school at helping to develop wellbeing and positive behaviour in your class? *1 no answer | 0% | 0% | 4% (4) | 29% (26) | 66% (59) |
How good is our school at developing values and attitudes that have a positive impact on your child’s learning? *1 no answer | 0% | 0% | 7% (6) | 26% (23) | 67% (60) |
SPRING 2023 (90 parent/carer questionnaires returned)